Project Details
Project Details | Description |
Project Name | The Watergardens At Canberra |
Developer | United Venture Development (2020) Pte Ltd, Joint Venture with UOL Venture Investments Pte. Ltd., together with UIC Homes Pte. Ltd., and Kheng Leong Company (Private) Limited. |
District | D27 |
Address | 27 - 57 Canberra Drive |
Development Type | PROPOSED CONSTRUCTION TO APPROVED RESIDENTIAL FLAT DEVELOPMENT COMPRISING 16 BLOCKS OF 5-STOREY BUILDING (TOTAL 448 UNITS) WITH 1 CHILDCARE CENTRE AND 1 LEVEL OF BASEMENT CARPARKS, SWIMMING POOL AND COMMUNAL FACILITIES |
Site Area | 296,722 Sqft |
Tenure of Land | 99 Years Leasehold from June 2020 |
Estimated Temporary Occupation Permit (TOP) Date | 30 June 2026 |
Development Heights/Storey | 16 Towers / 5 Storey |
Total No. of Units | 448 Residential Units |
Types of Units | 2-4 Bedroom |
No. of Lifts | 3 Common lifts |
Project Account | UOB 701-352-454-1 |
Deveper License Number | C1402 |
Design Architect / Project Architect | P&T Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited (STX) |
Main Contractor | United Tec Construction |
Interior Design | Index Design Pte Ltd & Creative Mind Design |
No. of Car Park Lots | 448 Residential Car Park Lots + 4 Accessible Lots |
Estimated Monthly Maintenance | 2 Bedroom - $360 |
3 Bedroom - $360 / $420 | |
4 Bedroom - $420 |
(Disclaimer: All project details and information contained herewith for The Watergardens At Canberra is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The WaterGardens At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The WaterGardens At Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.